| home | site map | contact us | ||||||
![]() |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Financing: Check Current Rates, Prequalify for a Loan, Mortgage Calculator Prequalify for a Loan
If you would like to pre-qualify for a loan or would |
| City | State | City | State | |
| Zipcode | Zipcode | |
| Phone | Phone | |
| Co-Borrower has same address YesNo | ||
| 3. | What is your financial situation? | |
| Borrower's Gross Monthly Income $ | ||
| Co-Borrower's Gross Monthly Income $ | ||
| Available funds for down payment & closing $ | ||
| 4. | What loan type(s) are you looking for? | |
| Fixed Rate Adjustable Rate Other (specify) | ||
| 5. | What is your desired monthly payment? | |
| Desired monthly payment $ | ||
| 6. | What is your current debt?
Include all debt (Installment loans, credit cards, alimony/child support, etc.) |
||
| Creditor | Minimum Monthly Payment |
Approximate Balance |
|
| $ | $ | ||
| $ | $ | ||
| $ | $ | ||
| $ | $ | ||
| $ | $ | ||
| 7. | Tell us about your current real estate holdings: | ||
| If you rent, please enter your monthly payment | $ | ||
| If you own property, please fill out this section | |||
| Property No. 1 | Property No. 2 | ||
| Estimated Market Value | $ | $ | |
| Mortgage Balance | $ | $ | |
| Estimated Annual Property Taxes | $ | $ | |
| Estimated Annual Homeowner's Insurance | $ | $ | |
| Estimated Annual Homeowner's Assoc. Dues | $ | $ | |
| 8. | Include other information or questions | ||
| 9. | Send us your pre-qualification form | ||
| Thank you, we will be in touch with you soon! | |||
| | |||
Ayres Realty, Inc. info@ayresrealestate.com |